This chart compares all our tennis ball machines technical specifications and features.
Lite | Pro | Plus | Player HS | Plus-2 HS BT | |
Drills & Oscillation |
|||||
Advanced control panel offering quick selection of oscillation modes (2-line drill, random mode, manual mode etc) | |||||
Fully Custom Drills | |||||
Preset Drills | |||||
2-Line Drills | |||||
3- Line Drills | |||||
Random Drills | |||||
Horizontal Oscillation (oscillates from side to side) |
* | ||||
Vertical |
|||||
Remote Control | |||||
DrillMaker App Remote |
|||||
Remote Watch compatible * |
|||||
Apple Watch compatible (DrillMaker app works on Apple Watch)** |
|||||
Power Options | |||||
Battery - internal or external options | |||||
AC Power compatible or Hybrid battery & AC mains power |
|||||
Adjustable Controls | |||||
Speed | |||||
Top Spin / Back Spin | |||||
Height | |||||
Feed Rate | |||||
Oscillation / Horizontal Placement |
|||||
General | |||||
Speed (km) | 30-60 | 30-110 | 30-110 | 30-130 | 30-130 |
Battery life (hours) | 5+ | 2-3 | 2-3 | 2-3 | 2-3 |
Ball Capacity | 50 | 120 | 120 | 120 | 120 |
Weight | 10kg | 18kg | 18kg | 18kg | 18kg |
*sold separately
**Drill Maker app can be downloaded and used on an Apple Watch.